BOLT PACK (INCLUDES 6 GRADE 5 BOLTS, WASHERS, NUTS)
* working load is 1/4th of the breaking strength.
Bolt Size | Grade 5 Bolt – Tensile Strength (lbs) | Shank/Fluke Joint Breaking Strength (lbs) | Shank/Fluke Joint Working Load*(lbs) | Anchor Size(4 bolts are used in Shank/Fluke Joint) |
1/4 | 6,000 | 24,000 | 6,000 lbs | 8 lbs |
3/8 | 13,200 | 52,800 | 13,200 lbs | 13lbs/25 lbs |
1/2 | 24,000 | 96,000 | 24,000 lbs | 35 lbs/45 lbs |
5/8 | 37,200 | 148,800 | 37,200 lbs | 55 lbs/65 lbs/85 lbs |
3/4 | 52,800 | 211,200 | 52,800 lbs | 105 lbs/ 125 lbs/ 175 lbs |
SHACKLES SS/ GALV
6 Sizes: 1/4, 5/16, 3/8, 7/16, 1/2, 5/8


316 Drop Forged Stainless Steel Shackles
Working Load Limit (lbs) Recommendations* | Ultimate Breaking Strength (lbs) | |||||||
Size | Grade A | 316 DropForgedStainless Shackles | Hi Test G4 Chain (artificially inflated use the bold number) | G3 ChainProof-coil, BBB | Grade A Shackle | 316 Drop ForgedStainless Shackles | Hi Test G4 Chain | G3 Chain Proof-coil, BBB |
1/4 | 1,000 | 1,000 | 2,600/1,950 | 1,300 | 5,000 | 5,000 | 7,800 | 5,200 |
5/16 | 1,500 | 1,300 | 3,900/2,900 | 1,900 | 7,500 | 6,500 | 11,700 | 7,600 |
3/8 | 2,000 | 1,500 | 5,400/4,050 | 2,650 | 10,000 | 7,500 | 16,200 | 10,600 |
7/16 | 3,000 | 2,000 | 7,200/5,400 | N/A | 15,000 | 10,000 | 21,600 | N/A |
1/2 | 4,000 | 3,000 | 9,200/6,900 | 4,500 | 20,000 | 15,000 | 27,600 | 18,000 |
5/8 | 6,500 | 4,000 | 32,500 | 20,000 |
*These are manufacturer’s recommendations and often differ from one marine manufacturer to another, for Grade A shackles the Federal Standard Working Load Recommendation is 1/5 of a defined minimum breaking strength. If comparing between different manufacturers refer to the breaking strength as it is a more meaningful point of comparison.
Our Galvanized Hi Test Shackles are 20% stronger than Grade A shackles and are perfect for use with G4 Hi Test Chain. Use one size larger than the chain.
Working Load Limit (lbs) Recommendations* | Ultimate Breaking Strength (lbs) | |||||||
Size | Grade A | Our Shackles | Hi Test G4 Chain (artificially inflated use the bold number) | G3 ChainProof-coil, BBB | Grade A Shackle | Our Shackles | Hi Test G4 Chain | G3 Chain Proof-coil, BBB |
1/4 | 1,000 | 2,600/1,950 | 1,300 | 5,000 | 7,800 | 5,200 | ||
5/16 | 1,500 | 3,900/2,900 | 1,900 | 7,500 | 11,700 | 7,600 | ||
3/8 | 2,000 | 2,000 | 5,400/4,050 | 2,650 | 10,000 | 12,000 | 16,200 | 10,600 |
7/16 | 3,000 | 3,000 | 7,200/5,400 | N/A | 15,000 | 18,000 | 21,600 | N/A |
1/2 | 4,000 | 4,000 | 9,200/6,900 | 4,500 | 20,000 | 24,000 | 27,600 | 18,000 |
5/8 | 6,500 | 6,500 | 32,500 | 39,000 |
*These are manufacturer’s recommendations and often differ from one marine manufacturer to another, for Grade A shackles the Federal Standard Working Load Recommendation is 1/5 of a defined minimum breaking strength. Our Shackles are 20% stronger than Fed Specifications for a Grade A shackle, thus we can use a safety factor 6 when recommending working load. Our shackles are strong enough to use with Hi Test Chain, just pick one size larger than the chain.
Size (inches) | D | P | E | W | L | B | R |
7/16 | 0.42 | 0.490 | 0.594 | 0.750 | 1.438 | 1.062 | 1.25 |
1/2 | 0.48 | 0.610 | 0.719 | 0.812 | 1.625 | 1.188 | 1.375 |
5/8 | 0.59 | 0.730 | 0.844 | 1.062 | 2.000 | 1.5 | 1.875 |
CARABINER
*These are manufacturer’s recommendations and often differ from one marine manufacturer to another, for carabiner we are using the safety factor of 5, thus working load is 1/5th of the breaking strength. If comparing between different manufacturers refer to the breaking strength as it is a more meaningful point of comparison.
D | Working Load Limit (lbs) * | Ultimate Breaking Strength (lbs) | A | B | C |
5/8 inch/16 mm | 2000 lbs | 10000 lbs | 2.00 inch/50 mm | 1.07 inch/27 mm | 2.3 inch/58 mm |
3/4 inch/19 mm | 2800 lbs | 14000 lbs | 2.14 inch/54mm | 1.5 inch/38mm | 3.11 inch/ 80mm
|