Galvanized Chain &
Stainless Steel Chain
Galvanized Chain
Laclede – Hot-Dip Galvanized Chain is a USA Made Chain with a 100 micron thick minimum Galvanization Finish. Made to a Grade 43 Hi Test Standard
Since chain is cut to custom lengths, all chain sales are not refundable, if you need help sizing please reach out to us 1-855-262-6887
Hot Dip Galvanized Chain, G40 Hi Test by Laclede (Made in USA) | Chain Size (in) | Weight per foot | Breaking Strength (lb) | Wire Diameter (in) | Inside Length (in) | Inside Link Width (in) | Manufacturer Part Number | FINISH |
---|---|---|---|---|---|---|---|---|
1/4 | 0.74 | 7800 | 0.274 | 0.85 | 0.41 | Hot Dip Galvanized | ||
5/16 | 1.21 | 11700 | 0.33 | 1.03 | 0.51 | Hot Dip Galvanized | ||
3/8 | 1.48 | 16200 | 0.399 | 1.22 | 0.59 | Hot Dip Galvanized | ||
1/2 | 2.55 | 27600 | 0.51 | 1.59 | 0.76 | Hot Dip Galvanized | ||
5/8 | 3.83 | 39000 | 0.63 | 1.79 | 0.9 | Hot Dip Galvanized |
Stainless Steel Chain
Cromox Duplex Stainless Steel Chain is made from 318 LN Stainless Steel and is made to a Grade 60 Standard. Cromox Chain is available in G4 dimensional standard for most US made boats and DIN 766 the most common metric chain standard. Cromox chain comes with a 3 year warranty from the Manufacturer
Since chain is cut to custom lengths, all chain sales are not refundable, if you need help sizing please reach out to us 1-855-262-6887
Duplex Stainles Steel Chain, G4 Dimension, Grade 60 Hi Test by Cromox (Made in Germany) | Chain Size (in) | Weight per foot | Breaking Strength (lb) | Wire Diameter (in) | Inside Length (in) | Inside Link Width (in) | Manufacturer Part Number | FINISH |
---|---|---|---|---|---|---|---|---|
1/4 | 0.74 | 11025 | 0.274 | 0.85 | 0.41 | CXUS 1/4″ | Electropolished | |
5/16 | 1.21 | 17635 | 0.33 | 1.03 | 0.51 | CXUS 5/16″ | Electropolished | |
3/8 | 1.48 | 22045 | 0.399 | 1.22 | 0.59 | CXUS 3/8″ | Electropolished | |
1/2 | 2.55 | 36815 | 0.51 | 1.59 | 0.76 | CXUS 1/2″ | Electropolished | |
5/8 | 3.83 | 52,910 | 0.63 | 1.79 | 0.9 | CXUS 5/8″ | Electropolished |
Duplex Stainless Steel Chain, DIN 766 Dimension ,Grade 60 by Cromox (Made in Germany) | Chain Size (mm) | Weight per foot (lb) | Breaking Strength (lb) | Wire Diameter (mm) | Inside Length (in) | Inside Link Width (in) | Manufacturer Part Number | FINISH |
---|---|---|---|---|---|---|---|---|
6 mm | 0.52 | 8640 | 6 | 0.73 | 0.28 | CXA 6 | Electropolished | |
8 mm | 0.91 | 14840 | 8 | 0.94 | 0.38 | CXA 8 | Electropolished | |
10 mm | 1.51 | 23370 | 10 | 1.1 | 0.47 | CXA 10 | Electropolished | |
13 mm | 2.62 | 39770 | 13 | 1.42 | 0.61 | CXA 13 | Electropolished | |
16 mm | 3.90 | 58420 | 16 | 1.77 | 0.76 | CXA 16 | Electropolished |

Hot Dip Galvanized G4
Chain Grade 43
Made in USA by Laclede

Duplex Stainless
Chain Grade 60
Made in Germany by Cromox
CALL US WITH ANY QUESTIONS:
WITHIN THE US: 1-855-262-6887
BEYOND THE US: 469-226-3468 / 469-878-4083